2018kCΉgCjOεοinXc | |||
2018N0923ϊ [Oϋrϋ] | |||
[bvRobgpf[^] [bvRobgQpf[^] | |||
UO@jq | ¬Ρ bvπΝ bOͺΝ `[g | 61.3km ͺ3860m | gc\ 6:49:30 |
UO@q | ¬Ρ bvπΝ bOͺΝ `[g | 61.3km ͺ3860m | JϋO 9:03:04 |
RO@jq | ¬Ρ bvπΝ bOͺΝ `[g | 31.9km ͺ2155m | cΉ 3:19:59 |
RO@q | ¬Ρ bvπΝ bOͺΝ `[g | 31.9km ͺ2155m | ΊM 3:37:09 |
PT@jq | ¬Ρ bvπΝ bOͺΝ `[g | 16.7km ͺ1110m | κ΄Ή 1:44:03 |
PT@q | ¬Ρ bvπΝ bOͺΝ `[g | 16.7km ͺ1110m | ΐ½ 2:06:36 |
OT@jq | ¬Ρ bvπΝ bOͺΝ `[g | 5.2km ͺ315m | ½^ 0:29:25 |
OT@q | ¬Ρ bvπΝ bOͺΝ `[g | 5.2km ͺ315m | {Τχ 0:39:17 |
j@jq | ¬Ρ bvπΝ bOͺΝ `[g | 2.3km ͺ120m | Έ½ε 0:17:41 |
j@q | ¬Ρ bvπΝ bOͺΝ `[g | 2.3km ͺ120m | ¬c΅ 0:19:50 |
oΝϊ : 2018/09/26 08:04 |