‚U‚O‚‹‚—Žq - 58.6km ª2980m - –kŠC“¹ƒgƒŒƒCƒ‹ƒ‰ƒ“ƒjƒ“ƒO‘å‰ïinƒ‹ƒXƒc 2023”N09ŒŽ24“ú
Ž–¼ ²“¡—¢”ü ¬—Ñ”üØ ’†’J–í¶ ¼–ز‘ãŽq ˆÉ“¡ŽÑ–íŽq ’|Œ´áŠG –ØŒ³¹—t—¢ VŒ©ŠG”ü ˆÀƒ–•½–GŽq
Š‘®     ‹´–{ŽRŠx•”   ƒtƒ‹ƒ}[ƒNƒX ‚s‚…‚‚’O–ìm     MAMMUT–kŠC“¹
‹L˜^    9:44:58   10:25:22   10:39:59   10:58:23   11:36:43   11:59:18   12:47:54   12:48:12       DISQ
‡ˆÊ 1 2 3 4 5 6 7 8  
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 22:177 20:302 21:405 22:269 22:208 20:493 21:164 22:036 15:531
‚P¨‚Q 45:407 44:335 42:012 43:283 43:394 45:246 48:029 46:188 39:121
‚Q¨‚R 1:02:512 1:04:143 1:07:264 1:17:586 1:13:425 1:18:127 1:21:598 1:24:269 1:02:221
‚R¨‚S 41:483 35:571 42:074 44:505 44:546 47:128 53:289 46:487 36:462
‚S¨‚T 6:403 11:539 6:564 8:095 9:088 5:572 8:126 8:147 4:531
‚T¨‚U 5:063 5:022 6:377 5:294 7:289 5:465 6:346 6:428 4:301
‚U¨‚V 5:503 5:554 5:492 6:065 9:429 6:406 8:237 9:278 4:581
‚V¨‚W 7:526 5:521 6:493 7:264 9:177 16:009 12:598 7:335 6:482
‚W¨‚X 23:182 22:191 25:124 25:135 26:566 26:587 27:538 28:319 24:023
‚X¨10 7:062 7:504 8:137 7:413 9:159 8:116 8:558 8:095 6:581
10¨11 28:431 38:225 42:157 32:342 38:104 38:003 40:466 46:328 47:129
11¨12 49:041 1:02:065 57:322 1:01:154 1:00:143 1:06:446 1:10:337 1:14:258 ~-
12¨13 30:233 26:191 29:252 32:184 45:516 38:455 46:418 46:377 ~-
13¨14 40:211 44:084 53:198 44:145 43:572 44:033 50:296 50:357 ~-
14¨15 57:541 1:08:023 1:10:474 1:06:552 1:18:178 1:15:127 1:14:376 1:14:335 ~-
15¨16 50:343 48:531 48:592 55:264 57:395 1:00:486 1:11:217 1:11:217 ~-
16¨17 42:352 49:287 44:023 47:244 40:561 48:325 49:136 53:008 ~-
17¨18 16:172 21:304 16:141 20:293 28:567 29:288 26:226 23:295 ~-
18¨19 10:522 10:231 11:113 18:058 12:354 14:445 17:427 16:466 ~-
19¨20 21:592 23:174 24:515 22:133 21:241 31:008 29:366 29:387 ~-
20¨ 7:481 8:494 8:342 8:443 12:236 10:535 12:537 13:058 ~-
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 22:177 20:302 21:405 22:269 22:208 20:493 21:164 22:036 15:531
‚P¨‚Q 1:07:577 1:05:033 1:03:412 1:05:544 1:05:595 1:06:136 1:09:189 1:08:218 55:051
‚Q¨‚R 2:10:483 2:09:172 2:11:074 2:23:526 2:19:415 2:24:257 2:31:178 2:32:479 1:57:271
‚R¨‚S 2:52:363 2:45:142 2:53:144 3:08:426 3:04:355 3:11:377 3:24:459 3:19:358 2:34:131
‚S¨‚T 2:59:163 2:57:072 3:00:104 3:16:516 3:13:435 3:17:347 3:32:579 3:27:498 2:39:061
‚T¨‚U 3:04:223 3:02:092 3:06:474 3:22:206 3:21:115 3:23:207 3:39:319 3:34:318 2:43:361
‚U¨‚V 3:10:123 3:08:042 3:12:364 3:28:265 3:30:537 3:30:006 3:47:549 3:43:588 2:48:341
‚V¨‚W 3:18:043 3:13:562 3:19:254 3:35:525 3:40:106 3:46:007 4:00:539 3:51:318 2:55:221
‚W¨‚X 3:41:223 3:36:152 3:44:374 4:01:055 4:07:066 4:12:587 4:28:469 4:20:028 3:19:241
‚X¨10 3:48:283 3:44:052 3:52:504 4:08:465 4:16:216 4:21:097 4:37:419 4:28:118 3:26:221
10¨11 4:17:112 4:22:273 4:35:054 4:41:205 4:54:316 4:59:097 5:18:279 5:14:438 4:13:341
11¨12 5:06:151 5:24:332 5:32:373 5:42:354 5:54:455 6:05:536 6:29:007 6:29:088 ~-
12¨13 5:36:381 5:50:522 6:02:023 6:14:534 6:40:365 6:44:386 7:15:417 7:15:458 ~-
13¨14 6:16:591 6:35:002 6:55:213 6:59:074 7:24:335 7:28:416 8:06:107 8:06:208 ~-
14¨15 7:14:531 7:43:022 8:06:084 8:06:023 8:42:505 8:43:536 9:20:477 9:20:538 ~-
15¨16 8:05:271 8:31:552 8:55:073 9:01:284 9:40:295 9:44:416 10:32:087 10:32:148 ~-
16¨17 8:48:021 9:21:232 9:39:093 9:48:524 10:21:255 10:33:136 11:21:217 11:25:148 ~-
17¨18 9:04:191 9:42:532 9:55:233 10:09:214 10:50:215 11:02:416 11:47:437 11:48:438 ~-
18¨19 9:15:111 9:53:162 10:06:343 10:27:264 11:02:565 11:17:256 12:05:257 12:05:298 ~-
19¨20 9:37:101 10:16:332 10:31:253 10:49:394 11:24:205 11:48:256 12:35:017 12:35:078 ~-
20¨ 9:44:581 10:25:222 10:39:593 10:58:234 11:36:435 11:59:186 12:47:547 12:48:128 ~-
Ž–¼ ²“¡—¢”ü ¬—Ñ”üØ ’†’J–í¶ ¼–ز‘ãŽq ˆÉ“¡ŽÑ–íŽq ’|Œ´áŠG –ØŒ³¹—t—¢ VŒ©ŠG”ü ˆÀƒ–•½–GŽq
Ÿ „s‘¬“x(%)
  93.4 99.9 102.5 104.9 107.7 113.4 118.9 119.1 102.1
Ÿ ƒ~ƒX—¦(%)
  7.0 6.8 6.1 6.6 10.2 8.0 9.4 9.4 |
Ž–¼ ²“¡—¢”ü ¬—Ñ”üØ ’†’J–í¶ ¼–ز‘ãŽq ˆÉ“¡ŽÑ–íŽq ’|Œ´áŠG –ØŒ³¹—t—¢ VŒ©ŠG”ü ˆÀƒ–•½–GŽq
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 117 108 114 118 117 109 112 116 83
‚P¨‚Q 110 107 101 105 105 109 116 111 94
‚Q¨‚R 100 102 107 123 117 124 130 134 99
‚R¨‚S 110 94 110 117 118 124 140 123 96
‚S¨‚T 114 204 119 140 157 102 141 141 84
‚T¨‚U 105 103 136 112 153 118 135 137 92
‚U¨‚V 105 107 105 110 175 120 151 171 90
‚V¨‚W 121 90 105 114 143 246 200 116 105
‚W¨‚X 100 96 109 109 116 116 120 123 104
‚X¨10 98 108 113 106 128 113 123 112 96
10¨11 87 116 128 98 115 115 123 141 143
11¨12 88 112 103 110 108 120 127 134 |
12¨13 106 92 102 113 160 135 163 162 |
13¨14 94 103 125 103 103 103 118 118 |
14¨15 90 106 110 104 122 117 116 116 |
15¨16 102 99 99 112 117 123 144 144 |
16¨17 100 116 104 111 96 114 116 125 |
17¨18 92 122 92 116 164 167 149 133 |
18¨19 101 96 103 167 116 136 164 155 |
19¨20 101 106 114 102 98 142 135 136 |
20¨ 93 105 102 104 148 130 154 156 |
‡Œv 99 106 108 112 118 122 130 130 |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 4:28 1:27 2:08 2:26 1:48 -0:48 -1:25 -0:40 -3:35
‚P¨‚Q 6:51 3:02 -0:34 -0:07 -1:06 -1:43 -1:24 -3:13 -3:15
‚Q¨‚R 3:52 1:09 2:44 11:44 5:43 6:36 6:53 9:12 -2:08
‚R¨‚S 6:09 -2:11 3:00 4:48 3:48 3:55 8:04 1:19 -2:13
‚S¨‚T 1:13 6:03 0:57 2:02 2:51 -0:40 1:16 1:17 -1:04
‚T¨‚U 0:33 0:10 1:37 0:22 2:13 0:14 0:46 0:53 -0:29
‚U¨‚V 0:40 0:23 0:08 0:17 3:44 0:23 1:48 2:51 -0:41
‚V¨‚W 1:48 -0:37 0:10 0:37 2:18 8:38 5:16 -0:11 0:10
‚W¨‚X 1:37 -0:52 1:25 0:52 1:56 0:39 0:16 0:51 0:19
‚X¨10 0:20 0:35 0:47 0:05 1:27 -0:02 0:18 -0:29 -0:26
10¨11 -2:12 5:19 8:20 -2:09 2:32 0:29 1:24 7:06 13:24
11¨12 -2:53 6:33 0:33 2:56 0:22 3:41 4:25 8:10 |
12¨13 3:34 -2:21 0:00 2:12 14:57 6:12 12:33 12:25 |
13¨14 0:23 1:24 9:29 -0:38 -2:06 -4:27 -0:24 -0:23 |
14¨15 -2:09 3:49 4:55 -0:30 9:05 2:19 -1:50 -2:02 |
15¨16 4:21 -0:32 -1:43 3:32 4:23 4:42 12:30 12:24 |
16¨17 2:52 7:00 0:28 2:49 -4:50 0:20 -1:21 2:21 |
17¨18 -0:13 3:51 -1:52 1:57 9:55 9:26 5:21 2:26 |
18¨19 0:46 -0:25 0:06 6:45 0:57 2:29 4:51 3:53 |
19¨20 1:34 1:26 2:27 -0:43 -2:08 6:12 3:36 3:35 |
20¨ -0:01 0:28 0:00 -0:02 3:23 1:24 2:56 3:07 |
‡Œv 41:00 42:39 39:15 43:24 1:11:22 57:39 1:12:12 1:11:53 |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  9:03:58 9:42:43 10:00:44 10:14:59 10:25:21 11:01:39 11:35:42 11:36:19 |
Ž–¼ ²“¡—¢”ü ¬—Ñ”üØ ’†’J–í¶ ¼–ز‘ãŽq ˆÉ“¡ŽÑ–íŽq ’|Œ´áŠG –ØŒ³¹—t—¢ VŒ©ŠG”ü ˆÀƒ–•½–GŽq
Š‘®     ‹´–{ŽRŠx•”   ƒtƒ‹ƒ}[ƒNƒX ‚s‚…‚‚’O–ìm     MAMMUT–kŠC“¹
‹L˜^    9:44:58   10:25:22   10:39:59   10:58:23   11:36:43   11:59:18   12:47:54   12:48:12       DISQ
‡ˆÊ 1 2 3 4 5 6 7 8  

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.