コントロール 通過時刻 ラップタイム 得点
151 08:51:35 00:21:35 60
150 09:35:07 00:43:32 99
141 10:30:39 00:55:32 95
167 10:44:39 00:14:00 16
168 11:05:48 00:21:09 15
142 11:17:40 00:11:52 59
144 11:47:26 00:29:46 12
145 11:57:49 00:10:23 14
148 12:26:40 00:28:51 98
149 12:36:38 00:09:58 97
160 12:58:56 00:22:18 39
147 13:09:18 00:10:22 96
159 13:22:47 00:13:29 38
158 13:37:41 00:14:54 17
157 13:45:07 00:07:26 34
155 13:56:18 00:11:11 32
154 14:06:31 00:10:13 13
153 14:12:40 00:06:09 11
152 14:18:45 00:06:05 10
F 14:25:11 00:06:26