コントロール 通過時刻 ラップタイム 得点
151 08:47:25 00:17:25 60
150 09:34:58 00:47:33 99
168 10:14:40 00:39:42 15
144 10:35:19 00:20:39 12
145 10:45:23 00:10:04 14
146 10:59:21 00:13:58 54
147 11:25:14 00:25:53 96
149 11:49:47 00:24:33 97
148 12:14:27 00:24:40 98
160 12:25:58 00:11:31 39
159 12:32:06 00:06:08 38
136 12:58:33 00:26:27 92
158 13:27:26 00:28:53 17
157 13:37:23 00:09:57 34
156 13:49:43 00:12:20 33
155 13:59:16 00:09:33 32
154 14:09:44 00:10:28 13
153 14:15:34 00:05:50 11
152 14:21:27 00:05:53 10
F 14:29:14 00:07:47