コントロール 通過時刻 ラップタイム 得点
151 08:47:45 00:17:45 60
141 09:26:58 00:39:13 95
166 09:55:39 00:28:41 90
167 10:10:39 00:15:00 16
168 10:31:53 00:21:14 15
144 10:52:16 00:20:23 12
145 11:02:44 00:10:28 14
140 11:14:07 00:11:23 36
139 11:22:13 00:08:06 37
138 11:53:23 00:31:10 93
137 12:13:41 00:20:18 94
146 12:35:47 00:22:06 54
147 13:28:51 00:53:04 96
160 13:41:01 00:12:10 39
159 13:45:56 00:04:55 38
158 13:58:06 00:12:10 17
157 14:04:52 00:06:46 34
154 14:17:47 00:12:55 13
153 14:22:53 00:05:06 11
152 14:27:24 00:04:31 10
F 14:32:14 00:04:50