コントロール 通過時刻 ラップタイム 得点
152 08:36:07 00:06:07 10
153 08:41:00 00:04:53 11
149 10:27:58 01:46:58 97
148 10:45:10 00:17:12 98
144 11:15:10 00:30:00 12
145 11:26:23 00:11:13 14
140 11:40:39 00:14:16 36
139 11:50:41 00:10:02 37
146 12:24:33 00:33:52 54
147 12:50:29 00:25:56 96
160 13:01:35 00:11:06 39
159 13:08:35 00:07:00 38
158 13:26:30 00:17:55 17
157 13:34:40 00:08:10 34
156 13:48:10 00:13:30 33
155 13:59:21 00:11:11 32
154 14:10:12 00:10:51 13
F 14:27:49 00:17:37