RTq - 35.6km 2440m - Xc}Ee}\EgCjO 2024N0929 | ||
sF | ||
URC | ||
L^ | 7:59:10 | |
1 | ||
bv^C | ||
P | 20:04 | 1 |
PQ | 8:00 | 1 |
QR | 6:22 | 1 |
RS | 8:56 | 1 |
ST | 7:43 | 1 |
TU | 26:57 | 1 |
UV | 9:26 | 1 |
VW | 34:26 | 1 |
WX | 57:24 | 1 |
X10 | 31:28 | 1 |
1011 | 56:47 | 1 |
1112 | 27:26 | 1 |
1213 | 31:55 | 1 |
1314 | 37:31 | 1 |
1415 | 45:43 | 1 |
1516 | 20:18 | 1 |
1617 | 11:29 | 1 |
1718 | 29:05 | 1 |
18 | 8:10 | 1 |
ώZ^C | ||
P | 20:04 | 1 |
PQ | 28:04 | 1 |
QR | 34:26 | 1 |
RS | 43:22 | 1 |
ST | 51:05 | 1 |
TU | 1:18:02 | 1 |
UV | 1:27:28 | 1 |
VW | 2:01:54 | 1 |
WX | 2:59:18 | 1 |
X10 | 3:30:46 | 1 |
1011 | 4:27:33 | 1 |
1112 | 4:54:59 | 1 |
1213 | 5:26:54 | 1 |
1314 | 6:04:25 | 1 |
1415 | 6:50:08 | 1 |
1516 | 7:10:26 | 1 |
1617 | 7:21:55 | 1 |
1718 | 7:51:00 | 1 |
18 | 7:59:10 | 1 |
sF | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
sF | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
1011 | 100 | |
1112 | 100 | |
1213 | 100 | |
1314 | 100 | |
1415 | 100 | |
1516 | 100 | |
1617 | 100 | |
1718 | 100 | |
18 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
1011 | 0:00 | |
1112 | 0:00 | |
1213 | 0:00 | |
1314 | 0:00 | |
1415 | 0:00 | |
1516 | 0:00 | |
1617 | 0:00 | |
1718 | 0:00 | |
18 | 0:00 | |
v | 0:00 | |
~X^C | ||
7:59:10 | ||
sF | ||
URC | ||
L^ | 7:59:10 | |
1 |