WOq - 76.2km 4230m - Xc}Ee}\EgCjO 2024N0929
䈺q є
  {Rx  
L^   12:24:13   13:31:39   15:36:27
1 2  
bv^C
P 18:172 18:343 18:031
PQ 48:491 59:003 51:332
QR 21:071 24:143 21:552
RS 1:12:243 1:09:011 1:10:442
ST 42:572 45:593 40:221
TU 5:121 5:502 6:073
UV 4:432 5:213 4:411
VW 7:572 6:201 7:583
WX 6:332 6:001 6:332
X10 22:282 21:481 23:413
1011 6:001 6:412 7:193
1112 42:532 31:311 49:053
1213 48:282 46:151 1:03:003
1314 20:271 23:432 30:483
1415 40:011 43:112 45:513
1516 54:381 1:01:322 1:07:183
1617 45:051 49:012 56:253
1718 37:081 39:142 53:123
1819 15:261 21:572 22:053
1920 9:161 17:353 10:252
2021 22:311 23:112 26:023
2122 28:592 28:151 48:023
2223 1:03:181 1:11:042 1:41:413
2324 40:551 58:462 1:00:003
2425 5:281 7:272 10:583
2526 4:451 7:462 12:553
2627 5:471 9:252 14:473
27 2:411 2:582 4:573
ώZ^C
P 18:172 18:343 18:031
PQ 1:07:061 1:17:343 1:09:362
QR 1:28:131 1:41:483 1:31:312
RS 2:40:371 2:50:493 2:42:152
ST 3:23:342 3:36:483 3:22:371
TU 3:28:462 3:42:383 3:28:441
UV 3:33:292 3:47:593 3:33:251
VW 3:41:262 3:54:193 3:41:231
WX 3:47:592 4:00:193 3:47:561
X10 4:10:271 4:22:073 4:11:372
1011 4:16:271 4:28:483 4:18:562
1112 4:59:201 5:00:192 5:08:013
1213 5:47:482 5:46:341 6:11:013
1314 6:08:151 6:10:172 6:41:493
1415 6:48:161 6:53:282 7:27:403
1516 7:42:541 7:55:002 8:34:583
1617 8:27:591 8:44:012 9:31:233
1718 9:05:071 9:23:152 10:24:353
1819 9:20:331 9:45:122 10:46:403
1920 9:29:491 10:02:472 10:57:053
2021 9:52:201 10:25:582 11:23:073
2122 10:21:191 10:54:132 12:11:093
2223 11:24:371 12:05:172 13:52:503
2324 12:05:321 13:04:032 14:52:503
2425 12:11:001 13:11:302 15:03:483
2526 12:15:451 13:19:162 15:16:433
2627 12:21:321 13:28:412 15:31:303
27 12:24:131 13:31:392 15:36:273
䈺q є
sx(%)
  81.9 90.2 102.1
~X(%)
  10.1 9.0 10.7
䈺q є
bvʂRlɑ΂鑊Βl(%)
P 100 101 99
PQ 92 111 97
QR 94 108 98
RS 102 98 100
ST 100 107 94
TU 91 102 107
UV 96 109 95
VW 107 85 107
WX 103 94 103
X10 99 96 105
1011 90 100 110
1112 104 77 119
1213 92 88 120
1314 82 95 123
1415 93 100 107
1516 89 101 110
1617 90 98 112
1718 86 91 123
1819 78 111 111
1920 75 142 84
2021 94 97 109
2122 83 81 137
2223 80 90 129
2324 77 110 113
2425 69 94 138
2526 56 92 152
2627 58 94 148
27 76 84 140
v 90 98 113
~X^C
P 3:17 2:03 -0:38
PQ 5:17 11:05 -2:42
QR 2:45 4:00 -0:59
RS 14:27 5:13 -1:28
ST 7:38 7:06 -3:39
TU 0:31 0:41 0:17
UV 0:41 0:55 -0:20
VW 1:52 -0:21 0:24
WX 1:20 0:15 0:03
X10 3:54 1:22 0:33
1011 0:32 0:40 0:31
1112 9:09 -5:37 7:03
1213 5:23 -1:11 9:19
1314 -0:02 1:10 5:17
1415 4:46 4:23 1:56
1516 4:31 6:22 4:51
1617 3:58 3:45 5:11
1718 1:44 0:16 9:06
1819 -0:49 4:04 1:51
1920 -0:55 6:23 -2:16
2021 2:55 1:37 1:37
2122 0:14 -3:24 12:12
2223 -1:11 0:05 21:20
2324 -2:42 10:45 5:39
2425 -1:03 0:16 2:50
2526 -2:12 0:07 4:16
2627 -2:24 0:24 4:35
27 -0:13 -0:13 1:21
v 1:14:55 1:12:58 1:40:11
~X^C
  11:09:18 12:18:41 13:56:16
䈺q є
  {Rx  
L^   12:24:13   13:31:39   15:36:27
1 2  

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.