\q - 100km 1300m - rR[100kEgIGe[O2021 2021N1010
gc] vq VG ؐ^R Rqq
         
L^   13:16:12   15:53:01   16:14:20   16:29:34   17:06:37
1 2 3 4 5
bv^C
P 1:04:122 1:00:251 1:12:174 1:15:495 1:08:553
PQ 38:071 39:273 44:475 41:414 38:362
QR 38:061 38:413 44:444 45:255 38:402
RS 21:551 21:572 24:154 26:275 23:043
ST 20:032 28:355 20:113 21:004 18:561
TU 49:143 42:011 49:092 58:524 1:03:415
UV 14:221 17:172 17:193 20:055 19:144
VW 29:501 38:185 32:552 36:393 37:154
WX 20:101 25:094 23:032 23:213 26:015
X10 24:591 36:073 35:032 50:315 37:514
1011 47:501 1:21:044 1:08:153 1:07:222 1:22:095
1112 46:205 24:011 29:432 32:073 34:174
1213 42:465 28:311 33:143 35:144 32:352
1314 19:131 26:402 30:084 27:513 32:235
1415 6:321 8:162 11:533 12:525 12:094
1516 11:511 16:292 17:013 25:095 23:014
1617 12:071 23:034 25:135 18:092 19:433
1718 9:361 13:083 21:365 10:362 13:114
1819 28:583 27:092 31:104 22:451 31:415
1920 18:221 32:545 28:503 19:592 29:234
2021 22:232 24:324 23:243 18:411 28:585
2122 52:431 1:26:222 1:32:525 1:27:043 1:31:394
2223 39:361 1:00:094 52:562 59:323 1:14:375
2324 38:181 52:262 56:394 59:115 53:553
2425 1:08:311 1:26:515 1:15:262 1:19:504 1:18:143
25 10:081 13:294 12:172 13:223 16:295
ώZ^C
P 1:04:122 1:00:251 1:12:174 1:15:495 1:08:553
PQ 1:42:192 1:39:521 1:57:044 1:57:305 1:47:313
QR 2:20:252 2:18:331 2:41:484 2:42:555 2:26:113
RS 2:42:202 2:40:301 3:06:034 3:09:225 2:49:153
ST 3:02:231 3:09:053 3:26:144 3:30:225 3:08:112
TU 3:51:372 3:51:061 4:15:234 4:29:145 4:11:523
UV 4:05:591 4:08:232 4:32:424 4:49:195 4:31:063
VW 4:35:491 4:46:412 5:05:373 5:25:585 5:08:214
WX 4:55:591 5:11:502 5:28:403 5:49:195 5:34:224
X10 5:20:581 5:47:572 6:03:433 6:39:505 6:12:134
1011 6:08:481 7:09:012 7:11:583 7:47:125 7:34:224
1112 6:55:081 7:33:022 7:41:413 8:19:195 8:08:394
1213 7:37:541 8:01:332 8:14:553 8:54:335 8:41:144
1314 7:57:071 8:28:132 8:45:033 9:22:245 9:13:374
1415 8:03:391 8:36:292 8:56:563 9:35:165 9:25:464
1516 8:15:301 8:52:582 9:13:573 10:00:255 9:48:474
1617 8:27:371 9:16:012 9:39:103 10:18:345 10:08:304
1718 8:37:131 9:29:092 10:00:463 10:29:105 10:21:414
1819 9:06:111 9:56:182 10:31:563 10:51:554 10:53:225
1920 9:24:331 10:29:122 11:00:463 11:11:544 11:22:455
2021 9:46:561 10:53:442 11:24:103 11:30:354 11:51:435
2122 10:39:391 12:20:062 12:57:023 12:57:394 13:23:225
2223 11:19:151 13:20:152 13:49:583 13:57:114 14:37:595
2324 11:57:331 14:12:412 14:46:373 14:56:224 15:31:545
2425 13:06:041 15:39:322 16:02:033 16:16:124 16:50:085
25 13:16:121 15:53:012 16:14:203 16:29:344 17:06:375
gc] vq VG ؐ^R Rqq
sx(%)
  79.1 99.3 105.4 105.7 107.3
~X(%)
  15.6 11.8 7.5 9.3 11.0
gc] vq VG ؐ^R Rqq
bvʂRlɑ΂鑊Βl(%)
P 100 94 112 118 107
PQ 98 102 116 108 100
QR 99 101 116 118 100
RS 98 98 109 119 103
ST 102 145 102 106 96
TU 105 90 105 126 136
UV 88 106 106 123 118
VW 90 116 99 111 112
WX 91 113 104 105 117
X10 78 113 109 158 118
1011 78 133 112 110 134
1112 162 84 104 112 120
1213 136 91 106 112 104
1314 78 108 123 113 132
1415 73 93 134 145 137
1516 78 109 113 166 152
1617 73 138 151 109 118
1718 86 118 194 95 119
1819 110 103 119 87 121
1920 82 147 129 89 131
2021 104 114 109 87 135
2122 70 115 123 115 122
2223 78 119 104 117 147
2324 79 109 117 123 112
2425 93 117 102 108 106
25 85 113 103 112 138
v 92 111 113 115 119
~X^C
P 13:12 -3:40 4:19 7:39 -0:17
PQ 7:30 0:59 3:59 0:46 -2:56
QR 7:41 0:27 4:11 4:45 -2:37
RS 4:17 -0:13 0:45 2:52 -0:52
ST 4:27 8:59 -0:36 0:10 -2:13
TU 12:14 -4:29 -0:09 9:25 13:29
UV 1:28 1:04 0:07 2:50 1:43
VW 3:38 5:23 -1:59 1:38 1:42
WX 2:37 3:06 -0:20 -0:06 2:13
X10 -0:21 4:17 1:17 16:39 3:28
1011 -0:31 20:19 3:50 2:45 16:33
1112 23:43 -4:25 -0:26 1:53 3:35
1213 17:54 -2:43 0:06 2:00 -1:09
1314 -0:13 2:15 4:14 1:53 6:01
1415 -0:30 -0:34 2:31 3:28 2:37
1516 -0:06 1:28 1:05 9:11 6:48
1617 -1:03 6:30 7:40 0:33 1:51
1718 0:49 2:06 9:54 -1:08 1:16
1819 8:11 1:02 3:28 -5:02 3:29
1920 0:40 10:39 5:14 -3:41 5:22
2021 5:24 3:11 0:46 -4:01 5:55
2122 -6:53 11:29 13:27 7:25 10:47
2223 -0:28 9:48 -0:28 5:58 20:14
2324 0:11 4:32 5:51 8:14 2:12
2425 9:58 13:17 -2:36 1:35 -1:13
25 0:42 1:38 -0:17 0:46 3:41
v 2:04:36 1:52:29 1:12:45 1:32:25 1:52:55
~X^C
  11:11:36 14:00:32 15:01:35 14:57:09 15:13:42
gc] vq VG ؐ^R Rqq
         
L^   13:16:12   15:53:01   16:14:20   16:29:34   17:06:37
1 2 3 4 5

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.