lVO` - 3.2km 80m - Do-Ringen [XP [Xc][g] 2020N0829 | ||
ɓ | ||
_[Y | ||
L^ | 1:01:44 | |
1 | ||
bv^C | ||
P | 0:54 | 1 |
PQ | 1:28 | 1 |
QR | 3:02 | 1 |
RS | 2:19 | 1 |
ST | 0:50 | 1 |
TU | 3:54 | 1 |
UV | 2:51 | 1 |
VW | 3:02 | 1 |
WX | 3:58 | 1 |
X10 | 0:48 | 1 |
1011 | 1:28 | 1 |
1112 | 1:32 | 1 |
1213 | 1:29 | 1 |
1314 | 28:40 | 1 |
1415 | 7:34 | 1 |
1516 | 10:41 | 1 |
1617 | 3:16 | 1 |
1718 | 3:46 | 1 |
1819 | 4:08 | 1 |
1920 | 3:37 | 1 |
2021 | 0:49 | 1 |
21 | 0:18 | 1 |
ώZ^C | ||
P | 0:54 | 1 |
PQ | 2:22 | 1 |
QR | 5:24 | 1 |
RS | 7:43 | 1 |
ST | 8:33 | 1 |
TU | 12:27 | 1 |
UV | 15:18 | 1 |
VW | 18:20 | 1 |
WX | 22:18 | 1 |
X10 | 23:06 | 1 |
1011 | 24:34 | 1 |
1112 | 26:06 | 1 |
1213 | 27:35 | 1 |
1314 | 56:15 | 1 |
1415 | 1:03:49 | 1 |
1516 | 1:14:30 | 1 |
1617 | 1:17:46 | 1 |
1718 | 1:21:32 | 1 |
1819 | 1:25:40 | 1 |
1920 | 1:29:17 | 1 |
2021 | 1:30:06 | 1 |
21 | 1:30:24 | 1 |
ɓ | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
ɓ | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
1011 | 100 | |
1112 | 100 | |
1213 | 100 | |
1314 | 100 | |
1415 | 100 | |
1516 | 100 | |
1617 | 100 | |
1718 | 100 | |
1819 | 100 | |
1920 | 100 | |
2021 | 100 | |
21 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
1011 | 0:00 | |
1112 | 0:00 | |
1213 | 0:00 | |
1314 | 0:00 | |
1415 | 0:00 | |
1516 | 0:00 | |
1617 | 0:00 | |
1718 | 0:00 | |
1819 | 0:00 | |
1920 | 0:00 | |
2021 | 0:00 | |
21 | 0:00 | |
v | 0:00 | |
~X^C | ||
1:01:44 | ||
ɓ | ||
_[Y | ||
L^ | 1:01:44 | |
1 |