lVO` - 4km 180m - Do-Ringen [X2 [Xc][g] 2020N0829 | ||
ɓ | ||
_[Y | ||
L^ | 1:31:38 | |
1 | ||
bv^C | ||
P | 2:38 | 1 |
PQ | 8:24 | 1 |
QR | 6:17 | 1 |
RS | 2:39 | 1 |
ST | 2:30 | 1 |
TU | 2:20 | 1 |
UV | 2:58 | 1 |
VW | 1:49 | 1 |
WX | 1:39 | 1 |
X10 | 7:39 | 1 |
1011 | 3:08 | 1 |
1112 | 4:01 | 1 |
1213 | 4:01 | 1 |
1314 | 3:43 | 1 |
1415 | 10:35 | 1 |
1516 | 4:29 | 1 |
1617 | 1:32 | 1 |
1718 | 4:52 | 1 |
1819 | 13:17 | 1 |
1920 | 2:10 | 1 |
2021 | 0:34 | 1 |
21 | 0:23 | 1 |
ώZ^C | ||
P | 2:38 | 1 |
PQ | 11:02 | 1 |
QR | 17:19 | 1 |
RS | 19:58 | 1 |
ST | 22:28 | 1 |
TU | 24:48 | 1 |
UV | 27:46 | 1 |
VW | 29:35 | 1 |
WX | 31:14 | 1 |
X10 | 38:53 | 1 |
1011 | 42:01 | 1 |
1112 | 46:02 | 1 |
1213 | 50:03 | 1 |
1314 | 53:46 | 1 |
1415 | 1:04:21 | 1 |
1516 | 1:08:50 | 1 |
1617 | 1:10:22 | 1 |
1718 | 1:15:14 | 1 |
1819 | 1:28:31 | 1 |
1920 | 1:30:41 | 1 |
2021 | 1:31:15 | 1 |
21 | 1:31:38 | 1 |
ɓ | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
ɓ | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
1011 | 100 | |
1112 | 100 | |
1213 | 100 | |
1314 | 100 | |
1415 | 100 | |
1516 | 100 | |
1617 | 100 | |
1718 | 100 | |
1819 | 100 | |
1920 | 100 | |
2021 | 100 | |
21 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
1011 | 0:00 | |
1112 | 0:00 | |
1213 | 0:00 | |
1314 | 0:00 | |
1415 | 0:00 | |
1516 | 0:00 | |
1617 | 0:00 | |
1718 | 0:00 | |
1819 | 0:00 | |
1920 | 0:00 | |
2021 | 0:00 | |
21 | 0:00 | |
v | 0:00 | |
~X^C | ||
1:31:38 | ||
ɓ | ||
_[Y | ||
L^ | 1:31:38 | |
1 |