vQP` - 4.5km 230m - Do-Ringen [X2 [Xc][g] 2020N0829
 bOʕՓxPQRSTU
P3.0%1:11126ѓ   1:02㓇   1:15C   1:16ؖ{~   1:19Βؗ[   1:27{{a   1:27
PQ14.2%5:37157ѓ   5:13I   5:30㓇   6:09쒆   6:34|˖   6:34   7:16
QR9.3%3:4087ѓ   3:26I   3:33   4:02쒆   4:10|˖   4:20㓇   4:26
RS4.7%1:5243ѓ   1:35I   2:00쒆   2:01㓇   2:02   2:04|˖   2:06
ST5.0%2:00101   1:56ѓ   1:56쒆   2:07|˖   2:24I   2:32{{a   2:36
TU5.0%1:58122ѓ   1:46   2:01쒆   2:08I   2:24C   2:29Ҏ   2:44
UV2.7%1:0538ѓ   1:00쒆   1:06   1:10I   1:10Ҏ   1:15㓇   1:22
VW1.8%0:4338I   0:40ѓ   0:43쒆   0:47   0:47Ҏ   0:49㓇   0:54
WX1.8%0:4320ѓ   0:41I   0:42쒆   0:45   0:45㓇   0:45Ҏ   0:46
X102.0%0:4724ѓ   0:40|˖   0:50㓇   0:50Ҏ   0:52   0:53I   0:53
10113.4%1:2175ѓ   1:17C   1:22I   1:25Ҏ   1:29|˖   1:32㓇   1:35
11122.9%1:0879   1:01ѓ   1:02C   1:21   1:25Ҏ   1:30|˖   1:32
12133.9%1:32232ѓ   1:22{{a   1:34I   1:39Βؗ[   1:41|˖   1:43   1:49
13144.4%1:4590ѓ   1:35㓇   1:50Ҏ   1:51I   1:57쒆   1:58|˖   1:59
14153.7%1:28114ѓ   1:13Ҏ   1:35㓇   1:36I   1:36|˖   1:37   1:38
15169.0%3:34386ѓ   2:59|˖   3:44   4:00Ҏ   4:18㓇   4:27ؖ{~   4:30
16173.2%1:1774ѓ   1:04쒆   1:18|˖   1:28   1:32{{a   1:34Ҏ   1:41
17181.8%0:4335ѓ   0:36Ҏ   0:46쒆   0:48   0:48|˖   0:53I   0:54
18194.1%1:37182ѓ   1:24쒆   1:37I   1:50{{a   2:08C   2:13   2:15
192010.1%4:00191ѓ   3:34I   4:02쒆   4:23㓇   4:38{{a   4:59   5:10
20212.9%1:1056ѓ   1:02ؖ{~   1:12㓇   1:15Ҏ   1:16쒆   1:18   1:19
21220.7%0:1619ѓ   0:13ؖ{~   0:17쒆   0:17   0:17㓇   0:17C   0:18
220.5%0:1213ѓ   0:10㓇   0:13Βؗ[   0:14ؖ{~   0:14   0:14쒆   0:15
v100.0%0:39:40100ѓ0:35:33I0:44:53㓇0:48:31|˖0:54:14{{a0:54:270:55:25

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.