lVO` - 2.1km 55m - Do-Ringen [X3 [R] 2020N0830 | ||
ɓ | ||
_[Y | ||
L^ | 0:43:46 | |
1 | ||
bv^C | ||
P | 3:32 | 1 |
PQ | 2:38 | 1 |
QR | 6:45 | 1 |
RS | 3:33 | 1 |
ST | 4:49 | 1 |
TU | 4:13 | 1 |
UV | 5:50 | 1 |
VW | 8:04 | 1 |
WX | 1:48 | 1 |
X10 | 1:43 | 1 |
10 | 0:51 | 1 |
ώZ^C | ||
P | 3:32 | 1 |
PQ | 6:10 | 1 |
QR | 12:55 | 1 |
RS | 16:28 | 1 |
ST | 21:17 | 1 |
TU | 25:30 | 1 |
UV | 31:20 | 1 |
VW | 39:24 | 1 |
WX | 41:12 | 1 |
X10 | 42:55 | 1 |
10 | 43:46 | 1 |
ɓ | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
ɓ | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
10 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
10 | 0:00 | |
v | 0:00 | |
~X^C | ||
43:46 | ||
ɓ | ||
_[Y | ||
L^ | 0:43:46 | |
1 |