vTO` - 2.1km 55m - Do-Ringen [X3 [R] 2020N0830 | ||
q | ||
ޗǎs | ||
L^ | 0:53:08 | |
1 | ||
bv^C | ||
P | 2:36 | 1 |
PQ | 2:00 | 1 |
QR | 10:51 | 1 |
RS | 6:33 | 1 |
ST | 9:09 | 1 |
TU | 6:30 | 1 |
UV | 5:00 | 1 |
VW | 6:21 | 1 |
WX | 1:22 | 1 |
X10 | 1:45 | 1 |
10 | 1:01 | 1 |
ώZ^C | ||
P | 2:36 | 1 |
PQ | 4:36 | 1 |
QR | 15:27 | 1 |
RS | 22:00 | 1 |
ST | 31:09 | 1 |
TU | 37:39 | 1 |
UV | 42:39 | 1 |
VW | 49:00 | 1 |
WX | 50:22 | 1 |
X10 | 52:07 | 1 |
10 | 53:08 | 1 |
q | ||
sx(%) | ||
100.0 | ||
~X(%) | ||
| | ||
q | ||
bvʂRlɑ鑊Βl(%) | ||
P | 100 | |
PQ | 100 | |
QR | 100 | |
RS | 100 | |
ST | 100 | |
TU | 100 | |
UV | 100 | |
VW | 100 | |
WX | 100 | |
X10 | 100 | |
10 | 100 | |
v | 100 | |
~X^C | ||
P | 0:00 | |
PQ | 0:00 | |
QR | 0:00 | |
RS | 0:00 | |
ST | 0:00 | |
TU | 0:00 | |
UV | 0:00 | |
VW | 0:00 | |
WX | 0:00 | |
X10 | 0:00 | |
10 | 0:00 | |
v | 0:00 | |
~X^C | ||
53:08 | ||
q | ||
ޗǎs | ||
L^ | 0:53:08 | |
1 |