UO@q - 62km 3680m - XcgC^CgCA@9/20 [Xc][g] 2020N0920 | ||||
b | |G | |||
sd`lOm | ||||
L^ | 10:06:19 | DISQ | ||
1 | ||||
bv^C | ||||
P | 18:21 | 1 | | | - |
PQ | 1:48 | 1 | 25:25 | 2 |
QR | 11:11 | 1 | 14:25 | 2 |
RS | 4:02 | 1 | 4:41 | 2 |
ST | 3:41 | 1 | 4:26 | 2 |
TU | 22:08 | 1 | 30:55 | 2 |
UV | 32:28 | 1 | 47:10 | 2 |
VW | 20:20 | 1 | 30:54 | 2 |
WX | 19:58 | 1 | 30:06 | 2 |
X10 | 3:54 | 1 | 4:45 | 2 |
1011 | 1:53 | 1 | 2:21 | 2 |
1112 | 22:19 | 1 | 29:31 | 2 |
1213 | 1:41 | 1 | 2:18 | 2 |
1314 | 9:03 | 1 | 14:14 | 2 |
1415 | 9:02 | 2 | 5:17 | 1 |
1516 | 3:25 | 1 | 4:56 | 2 |
1617 | 21:26 | 1 | 34:51 | 2 |
1718 | 35:08 | 1 | 53:13 | 2 |
1819 | 21:00 | 1 | 39:11 | 2 |
1920 | 22:10 | 1 | 39:57 | 2 |
2021 | 3:41 | 1 | 5:37 | 2 |
2122 | 1:40 | 1 | 2:39 | 2 |
2223 | 26:24 | 1 | 33:12 | 2 |
2324 | 1:48 | 1 | 3:19 | 2 |
2425 | 9:42 | 1 | 18:21 | 2 |
2526 | 3:41 | 1 | 10:26 | 2 |
2627 | 3:30 | 1 | 5:27 | 2 |
2728 | 22:29 | 1 | 42:15 | 2 |
2829 | 37:17 | 1 | 1:00:22 | 2 |
2930 | 25:41 | 1 | 43:57 | 2 |
3031 | 27:31 | 1 | 45:23 | 2 |
3132 | 4:02 | 1 | 6:19 | 2 |
3233 | 2:10 | 1 | 3:18 | 2 |
3334 | 28:49 | 1 | ~ | - |
3435 | 2:02 | 1 | ~ | - |
3536 | 11:17 | 1 | ~ | - |
3637 | 4:05 | 1 | ~ | - |
3738 | 3:50 | 1 | ~ | - |
3839 | 28:53 | 1 | ~ | - |
3940 | 40:09 | 1 | ~ | - |
4041 | 25:31 | 1 | ~ | - |
4142 | 31:17 | 1 | ~ | - |
4243 | 4:01 | 1 | ~ | - |
43 | 1:55 | 1 | 1:14 | - |
ώZ^C | ||||
P | 18:21 | 1 | | | - |
PQ | 20:09 | 1 | 25:25 | - |
QR | 31:20 | 1 | 39:50 | - |
RS | 35:22 | 1 | 44:31 | - |
ST | 39:03 | 1 | 48:57 | - |
TU | 1:01:11 | 1 | 1:19:52 | - |
UV | 1:33:39 | 1 | 2:07:02 | - |
VW | 1:53:59 | 1 | 2:37:56 | - |
WX | 2:13:57 | 1 | 3:08:02 | - |
X10 | 2:17:51 | 1 | 3:12:47 | - |
1011 | 2:19:44 | 1 | 3:15:08 | - |
1112 | 2:42:03 | 1 | 3:44:39 | - |
1213 | 2:43:44 | 1 | 3:46:57 | - |
1314 | 2:52:47 | 1 | 4:01:11 | - |
1415 | 3:01:49 | 1 | 4:06:28 | - |
1516 | 3:05:14 | 1 | 4:11:24 | - |
1617 | 3:26:40 | 1 | 4:46:15 | - |
1718 | 4:01:48 | 1 | 5:39:28 | - |
1819 | 4:22:48 | 1 | 6:18:39 | - |
1920 | 4:44:58 | 1 | 6:58:36 | - |
2021 | 4:48:39 | 1 | 7:04:13 | - |
2122 | 4:50:19 | 1 | 7:06:52 | - |
2223 | 5:16:43 | 1 | 7:40:04 | - |
2324 | 5:18:31 | 1 | 7:43:23 | - |
2425 | 5:28:13 | 1 | 8:01:44 | - |
2526 | 5:31:54 | 1 | 8:12:10 | - |
2627 | 5:35:24 | 1 | 8:17:37 | - |
2728 | 5:57:53 | 1 | 8:59:52 | - |
2829 | 6:35:10 | 1 | 10:00:14 | - |
2930 | 7:00:51 | 1 | 10:44:11 | - |
3031 | 7:28:22 | 1 | 11:29:34 | - |
3132 | 7:32:24 | 1 | 11:35:53 | - |
3233 | 7:34:34 | 1 | 11:39:11 | - |
3334 | 8:03:23 | 1 | ~ | - |
3435 | 8:05:25 | 1 | ~ | - |
3536 | 8:16:42 | 1 | ~ | - |
3637 | 8:20:47 | 1 | ~ | - |
3738 | 8:24:37 | 1 | ~ | - |
3839 | 8:53:30 | 1 | ~ | - |
3940 | 9:33:39 | 1 | ~ | - |
4041 | 9:59:10 | 1 | ~ | - |
4142 | 10:30:27 | 1 | ~ | - |
4243 | 10:34:28 | 1 | ~ | - |
43 | 10:36:23 | 1 | 11:40:25 | - |
b | |G | |||
sx(%) | ||||
72.7 | 118.5 | |||
~X(%) | ||||
14.3 | | | |||
b | |G | |||
bvʂRlɑ鑊Βl(%) | ||||
P | 100 | | | ||
PQ | 13 | 187 | ||
QR | 87 | 113 | ||
RS | 93 | 107 | ||
ST | 91 | 109 | ||
TU | 83 | 117 | ||
UV | 82 | 118 | ||
VW | 79 | 121 | ||
WX | 80 | 120 | ||
X10 | 90 | 110 | ||
1011 | 89 | 111 | ||
1112 | 86 | 114 | ||
1213 | 85 | 115 | ||
1314 | 78 | 122 | ||
1415 | 126 | 74 | ||
1516 | 82 | 118 | ||
1617 | 76 | 124 | ||
1718 | 80 | 120 | ||
1819 | 70 | 130 | ||
1920 | 71 | 129 | ||
2021 | 79 | 121 | ||
2122 | 77 | 123 | ||
2223 | 89 | 111 | ||
2324 | 70 | 130 | ||
2425 | 69 | 131 | ||
2526 | 52 | 148 | ||
2627 | 78 | 122 | ||
2728 | 69 | 131 | ||
2829 | 76 | 124 | ||
2930 | 74 | 126 | ||
3031 | 75 | 125 | ||
3132 | 78 | 122 | ||
3233 | 79 | 121 | ||
3334 | 100 | | | ||
3435 | 100 | | | ||
3536 | 100 | | | ||
3637 | 100 | | | ||
3738 | 100 | | | ||
3839 | 100 | | | ||
3940 | 100 | | | ||
4041 | 100 | | | ||
4142 | 100 | | | ||
4243 | 100 | | | ||
43 | 100 | | | ||
v | 83 | | | ||
~X^C | ||||
P | 5:01 | | | ||
PQ | -8:05 | 9:18 | ||
QR | 1:53 | -0:45 | ||
RS | 0:52 | -0:29 | ||
ST | 0:44 | -0:22 | ||
TU | 2:51 | -0:30 | ||
UV | 3:32 | 0:00 | ||
VW | 1:43 | 0:33 | ||
WX | 1:46 | 0:27 | ||
X10 | 0:45 | -0:22 | ||
1011 | 0:21 | -0:09 | ||
1112 | 3:29 | -1:11 | ||
1213 | 0:14 | -0:04 | ||
1314 | 0:35 | 0:27 | ||
1415 | 3:50 | -3:12 | ||
1516 | 0:23 | -0:01 | ||
1617 | 0:59 | 1:31 | ||
1718 | 3:02 | 0:53 | ||
1819 | -0:52 | 3:32 | ||
1920 | -0:24 | 3:10 | ||
2021 | 0:18 | 0:07 | ||
2122 | 0:06 | 0:06 | ||
2223 | 4:45 | -2:06 | ||
2324 | -0:04 | 0:17 | ||
2425 | -0:30 | 1:44 | ||
2526 | -1:27 | 2:04 | ||
2627 | 0:15 | 0:09 | ||
2728 | -1:02 | 3:55 | ||
2829 | 1:48 | 2:32 | ||
2930 | 0:23 | 2:42 | ||
3031 | 1:02 | 2:12 | ||
3132 | 0:16 | 0:11 | ||
3233 | 0:11 | 0:04 | ||
3334 | 7:52 | | | ||
3435 | 0:33 | | | ||
3536 | 3:05 | | | ||
3637 | 1:07 | | | ||
3738 | 1:03 | | | ||
3839 | 7:54 | | | ||
3940 | 10:58 | | | ||
4041 | 6:58 | | | ||
4142 | 8:33 | | | ||
4243 | 1:06 | | | ||
43 | 0:31 | | | ||
v | 1:30:44 | | | ||
~X^C | ||||
8:39:52 | | | |||
b | |G | |||
sd`lOm | ||||
L^ | 10:06:19 | DISQ | ||
1 |