‚P‚U‚‹‚’j« - 16km ª1020m - –kŠC“¹ƒAƒEƒgƒhƒAƒtƒFƒXƒeƒBƒoƒ‹2021@ƒgƒŒƒCƒ‹ƒ‰ƒ“ƒjƒ“ƒO 2021”N10ŒŽ02“ú
Ž–¼ ˆê‹´¹–ç ‰““¡‘å‰î âV“¡³l ˆÀ“¡Œ÷‹R ‘åŠÔ—Û –ìŽè‘å’n 㙘aO …Œ´‰pr …•iŒõ ‹ßˆä—S‰î Ž–¼ ˆÉ“¡‹gº —é–؉ë”V ‘O“c‹`‹v ŽOã—_—˜ –Ø‘ºˆê—Y –kì¹G –q–ìŽi ´…S‘¾ —јa’j ‹{‰ºC•¶ Ž–¼ ’†‹Ø•q–¾ ‹g‘º‰pN ’Ò—D^ ‘D£Š°•v ‹{‘º‘å— ‰Á“¡ä”Ž ŽðˆäŒc V‹‘å•ã “¿“c‘ñ–ç ŽR–{Œ«“ñ Ž–¼ ‚’£OŽi ’·’JìœA˜a ŽR–{‘å‹M ”nê‰À—² —é–Ø‹`•¶ Šâ賋` ŽRèŒ÷l ‹{Œ`GŽj ²“¡Šx‘å ¬–쎛MŸ Ž–¼ ΕŸŒÈ —é–Ø‹±•ã H“¡G‰î ‚i‚‚ˆ‚Ž‚a‚‚—‚…‚’ “n•Ó‰p—ˆ ‹à“cŽü b’J••F ã–{’q–ç œA“c“N–ç •Ÿ–{—Y‘¾ Ž–¼ ‚‹´² ‹g‰i’¼Ž÷ •i“cé‹M ŠÚŽR—²L ¼‘O•x–í _”_L–¾ ã“c˜a³ –x˜a‰ë ²‹vŠÔ‹`l ’·è—LŠó‰› Ž–¼ “Ï•Ä’n‘ì–ç ‰Á“¡—YŽi ²“¡ŽõŒ[ —é–Ø“o ‘ºãF“¿
Š‘®   Žm•ÊXC ‘ì.AC ‹ä’mˆÀ‚Z           Ž‘¶ŠÙ¬ŠwZ Š‘®     “o•Ê¬ŠwZ MATAGI     ’†•W’Ã\“ñŠy‘– YAMABU   ‚—´Ž› Š‘® ƒ‰ƒCƒXƒ| ‚Ђł«‚Á‚¸FRC   Artz V‚Ђ¾‚©ƒ_ƒrƒf OSK   ŽD–y“Œ–L‚Z ƒAƒLƒ‰ƒ“ƒƒCƒc   Š‘® SRC904     ŽD–y”’—Ë‚Z       NS-TEXENG ‘åáŽRTR   Š‘® ƒ`[ƒ€ƒIƒjƒ„ƒ“ƒ}     –k‘åE…ŽYŠw•” side-B OSK     ‚i‚q–kŠC“¹‚l‚b NMC Š‘® ‚¼ˆê•Fƒ}ƒbƒXƒ‹ƒNƒ‰
ƒu
    ç΂“™Žx‰‡ŠwZ     ‚Þ‚»‚À‚ ‚Ü‚è‚â‚ ƒ„ƒ}ƒu     Š‘®     ŽD–y•ŸZES ”ŸŠÙƒOƒ‰ƒ“ƒh‘–—F‰ï  
‹L˜^    1:25:44    1:26:41    1:36:54    1:38:26    1:39:32    1:43:17    1:44:22    1:49:48    1:51:03    1:51:35 ‹L˜^    1:51:50    1:52:15    1:54:24    1:55:56    1:57:32    1:59:57    2:03:35    2:04:29    2:07:03    2:07:32 ‹L˜^    2:07:42    2:07:55    2:07:57    2:09:03    2:11:12    2:12:32    2:13:32    2:14:11    2:18:01    2:18:08 ‹L˜^    2:18:27    2:19:42    2:20:22    2:20:42    2:20:52    2:21:32    2:21:37    2:22:26    2:23:05    2:23:13 ‹L˜^    2:23:36    2:30:51    2:30:59    2:32:15    2:35:12    2:36:17    2:38:36    2:39:04    2:40:13    2:40:41 ‹L˜^    2:41:38    2:45:07    2:45:35    2:51:13    2:52:38    2:52:52    2:53:29    2:56:36    2:59:51    3:03:23 ‹L˜^    3:31:14    3:31:37    3:33:41    3:52:17    3:52:50
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 ‡ˆÊ 11 12 13 14 15 16 17 18 19 20 ‡ˆÊ 21 22 23 24 25 26 27 28 29 30 ‡ˆÊ 31 32 33 34 35 36 37 38 39 40 ‡ˆÊ 41 42 43 44 45 46 47 48 49 50 ‡ˆÊ 51 52 53 54 55 56 57 58 59 60 ‡ˆÊ 61 62 63 64 65
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 13:591 14:102 |- 15:203 17:127 16:015 16:456 17:569 15:434 19:3415 ¢¨‚P |- 17:368 19:3415 18:1011 20:0620 18:0410 20:2424 19:5519 19:0212 |- ¢¨‚P 20:3025 19:1514 19:5117 19:0813 29:2154 20:1923 22:3637 23:3741 20:1721 20:5828 ¢¨‚P 19:5117 20:1822 20:4226 22:1533 23:3139 20:4727 22:0132 |- 23:0638 21:4431 ¢¨‚P 21:0029 22:2134 24:0544 22:2134 24:2046 21:2530 23:3942 25:0348 23:3942 23:3440 ¢¨‚P 32:2657 24:1045 28:3052 24:4347 33:2059 25:4151 22:2936 25:0949 25:2250 29:3655 ¢¨‚P 28:4053 45:4261 30:4756 33:1458 40:0160
‚P¨‚Q 9:042 9:031 |- 9:274 9:455 10:418 9:143 10:296 11:2512 11:1911 ‚P¨‚Q |- 10:357 11:4515 10:509 11:3213 11:4515 13:1026 12:2519 13:2832 33:0662 ‚P¨‚Q 12:2218 13:1228 11:3814 12:5323 11:0910 12:2720 13:2431 13:4134 13:3933 12:3221 ‚P¨‚Q 14:4347 15:2151 12:3322 12:5824 12:1517 13:5237 13:1929 |- 14:0439 14:0439 ‚P¨‚Q 14:3445 13:5638 14:1644 14:5148 13:4536 12:5925 13:2230 15:2753 14:3946 14:1543 ‚P¨‚Q 13:1127 13:4435 15:2252 16:1254 14:1142 15:0750 16:4857 16:2355 15:0449 17:0258 ‚P¨‚Q 17:0258 16:2355 21:3561 18:0360 14:0439
‚Q¨‚R 3:0818 3:3225 |- 4:5651 2:062 2:5013 5:4756 4:5050 2:031 4:0636 ‚Q¨‚R |- 2:407 3:4531 2:439 4:1842 16:2262 4:4748 3:5435 2:5815 2:407 ‚Q¨‚R 3:5134 3:1019 2:5916 3:2021 4:2144 2:235 4:0737 2:346 3:1920 4:2745 ‚Q¨‚R 3:4130 3:3123 2:4511 4:1340 2:439 3:4933 4:0737 |- 3:3526 4:1641 ‚Q¨‚R 5:4756 4:2745 6:1058 2:184 3:4531 3:3022 5:0053 4:2043 2:4912 7:2161 ‚Q¨‚R 3:3627 4:4748 4:5952 2:5114 5:1955 3:0617 5:1854 3:4029 4:1039 6:1260 ‚Q¨‚R 6:1159 2:163 3:3928 3:3123 4:4047
‚R¨‚S 13:291 13:502 |- 15:273 15:464 16:366 16:235 17:418 17:337 18:1211 ‚R¨‚S |- 18:1512 18:3914 18:4216 18:049 18:2013 19:1117 18:0810 19:5522 21:0026 ‚R¨‚S 19:2818 19:4820 19:3919 20:0323 18:4015 21:5130 20:4025 20:3224 22:1533 21:5931 ‚R¨‚S 21:4329 23:2042 22:2235 22:0232 23:1541 19:5421 22:2034 |- 23:0839 21:3928 ‚R¨‚S 21:2727 24:4249 22:2936 24:0945 25:4451 22:5738 23:3643 24:3047 25:4952 23:0940 ‚R¨‚S 22:5137 25:2550 24:3948 28:0855 24:2546 27:3053 27:5754 28:3256 24:0544 29:4158 ‚R¨‚S 28:3757 32:3060 32:5361 42:4062 30:4259
‚S¨‚T 3:521 4:012 |- 4:093 4:093 4:376 4:388 4:325 4:4510 5:1716 ‚S¨‚T |- 4:429 5:0513 4:5711 5:1014 4:376 5:1215 5:4527 5:2418 6:0131 ‚S¨‚T 5:4629 5:4324 5:3520 5:1716 4:5711 5:4324 5:3821 5:3119 6:0535 6:3844 ‚S¨‚T 5:4527 6:0333 6:0837 6:0131 5:4426 5:5330 6:1238 |- 6:2442 6:1339 ‚S¨‚T 5:4123 7:0251 5:3922 6:0736 6:4545 6:1540 7:1955 6:5949 6:3443 6:0333 ‚S¨‚T 6:4947 6:5348 6:1741 7:1154 6:4846 7:0352 8:1257 7:0150 7:3056 7:0352 ‚S¨‚T 10:0562 8:2459 10:0361 8:2158 8:2660
‚T¨‚U 19:161 19:252 1:38:1762 21:484 21:403 22:535 25:2110 26:3213 23:146 24:438 ‚T¨‚U |- 24:559 24:077 26:5314 26:2912 27:0817 27:3919 28:2722 25:4911 27:0616 ‚T¨‚U 27:5121 29:0624 |- 27:4320 28:3323 30:4128 29:1525 31:3929 29:1726 32:2031 ‚T¨‚U 26:5815 27:1618 33:1737 34:1640 32:2432 35:2241 32:2634 |- 33:1938 32:2533 ‚T¨‚U 30:2727 32:2935 32:0930 32:5036 36:4045 39:0150 36:0243 33:2239 36:1144 38:0349 ‚T¨‚U 37:1947 37:1646 37:4648 39:5551 40:5155 40:3753 39:5652 35:5242 40:3954 47:3059 ‚T¨‚U 45:2657 43:2556 45:4858 53:0760 59:3461
‚U¨‚V 8:112 8:051 8:563 10:238 9:526 10:4011 9:054 9:054 12:0618 10:5312 ‚U¨‚V |- 11:0813 11:5617 10:3310 11:3216 15:0536 11:1114 10:279 12:5423 13:0727 ‚U¨‚V 12:2220 11:1215 |- 12:5022 12:1919 13:1629 13:0727 10:217 14:2735 12:5524 ‚U¨‚V 17:3551 16:2843 12:4921 12:5925 13:4034 13:0526 13:3131 |- 13:3332 17:1849 ‚U¨‚V 16:0140 16:3144 15:4238 16:2542 13:2830 17:4052 20:2255 17:0747 20:0654 18:1453 ‚U¨‚V 13:3533 16:5546 16:1241 17:2950 15:5539 16:5245 17:1748 23:0357 28:1461 15:1937 ‚U¨‚V 31:5362 20:4956 23:3858 24:0159 25:5660
‚V¨‚W 4:071 4:192 4:484 5:128 4:423 4:545 5:3812 5:2010 5:199 5:2311 ‚V¨‚W |- 6:1417 5:097 5:5015 5:5216 4:545 5:4513 7:3940 5:4914 6:2921 ‚V¨‚W 6:1818 7:0730 50:0263 6:5524 6:5825 6:5927 7:0129 6:2419 6:3722 6:4723 ‚V¨‚W 7:1432 7:2537 7:5242 7:0028 7:1833 7:1331 7:3338 |- 7:1833 6:2520 ‚V¨‚W 8:2848 7:5443 9:3454 7:1935 8:5050 7:4741 8:2046 8:0144 7:2436 9:4956 ‚V¨‚W 6:5825 9:0653 7:3739 8:1445 10:1157 8:2347 9:4855 9:0052 8:4949 8:5951 ‚V¨‚W 11:0558 11:1459 11:2060 14:3062 12:1561
‚W¨‚X 12:291 12:291 |- 15:045 14:494 15:116 15:427 16:308 18:3415 14:483 ‚W¨‚X |- 17:1811 16:419 18:0813 17:0710 18:2214 19:0718 19:2719 22:3035 18:3415 ‚W¨‚X 20:1623 20:1623 18:5317 22:1032 17:2512 19:2719 19:4121 20:0722 22:3437 21:3930 ‚W¨‚X 22:2434 21:1628 22:3136 20:3927 20:2826 22:5938 21:4431 |- 20:1725 21:1829 ‚W¨‚X 24:0142 23:5441 24:5244 25:3547 23:3339 25:4048 22:2333 25:5249 23:3339 25:2245 ‚W¨‚X 25:5450 28:3355 26:1551 26:1551 24:2543 29:2658 27:3954 28:5156 27:0053 25:2446 ‚W¨‚X 34:5161 29:2057 33:4659 34:1760 39:1662
‚X¨10 3:0716 4:1030 2:032 4:4141 2:094 2:083 4:3438 4:4543 2:135 7:0461 ‚X¨10 |- 3:3823 3:2521 2:469 5:1552 1:331 4:2636 5:3155 3:0113 3:2622 ‚X¨10 4:2234 5:1251 4:2737 5:2653 3:4625 4:2535 4:5145 2:5210 3:0817 4:5044 ‚X¨10 3:0515 4:3438 2:5912 3:2320 3:5127 5:2754 2:327 |- 4:5145 5:0150 ‚X¨10 5:5058 3:1619 4:2033 2:428 3:5428 5:3757 8:1063 3:4224 3:0314 6:3559 ‚X¨10 5:0049 4:4342 2:5611 2:135 4:1932 5:3456 4:5247 4:1131 4:3640 3:1218 ‚X¨10 7:1162 3:4926 3:5829 4:5548 6:4760
10¨11 0:0211 |- |- 0:0211 |- |- |- 0:0211 0:011 0:0211 10¨11 |- |- |- 0:011 0:011 0:011 0:0333 0:0211 |- |- 10¨11 0:0333 0:0211 |- 0:011 0:0333 0:0211 |- 0:0211 |- 0:011 10¨11 0:0211 0:0333 |- 0:0333 0:0333 |- |- |- 0:011 0:0211 10¨11 0:011 0:0211 0:0333 0:0211 0:0333 0:0333 0:0211 0:0211 0:0211 0:0211 10¨11 0:0333 0:011 0:0333 0:011 0:0211 0:0333 0:0211 0:0211 0:0211 0:0211 10¨11 0:0333 0:0333 0:0211 0:0548 0:0333
11¨ 1:151 1:192 1:346 1:346 1:379 1:4413 1:368 1:4111 2:2340 1:243 11¨ 2:00:5064 1:325 1:284 1:5216 1:3910 1:4111 1:5317 2:1433 2:1230 2:0925 11¨ 2:4651 2:1433 2:1938 2:0321 1:4714 1:4714 2:1026 2:1737 2:5053 2:1938 11¨ 2:1230 2:1230 2:0824 2:2942 2:1433 2:2741 2:3145 2:29:2665 1:5518 2:0523 11¨ 1:5619 2:0020 2:1026 2:3648 2:0422 2:3043 3:3159 2:4149 2:1636 2:1026 11¨ 2:3246 3:0455 2:5454 3:0556 2:3043 2:1026 3:2158 2:4350 3:0657 2:4752 11¨ 3:3260 3:4761 3:4962 3:5963 2:3347
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 13:591 14:102 |- 15:203 17:127 16:015 16:456 17:569 15:434 19:3415 ¢¨‚P |- 17:368 19:3415 18:1011 20:0620 18:0410 20:2424 19:5519 19:0212 |- ¢¨‚P 20:3025 19:1514 19:5117 19:0813 29:2154 20:1923 22:3637 23:3741 20:1721 20:5828 ¢¨‚P 19:5117 20:1822 20:4226 22:1533 23:3139 20:4727 22:0132 |- 23:0638 21:4431 ¢¨‚P 21:0029 22:2134 24:0544 22:2134 24:2046 21:2530 23:3942 25:0348 23:3942 23:3440 ¢¨‚P 32:2657 24:1045 28:3052 24:4347 33:2059 25:4151 22:2936 25:0949 25:2250 29:3655 ¢¨‚P 28:4053 45:4261 30:4756 33:1458 40:0160
‚P¨‚Q 23:031 23:132 |- 24:473 26:576 26:425 25:594 28:259 27:087 30:5312 ‚P¨‚Q |- 28:118 31:1913 29:0010 31:3815 29:4911 33:3424 32:2017 32:3019 33:06- ‚P¨‚Q 32:5221 32:2718 31:2914 32:0116 40:3049 32:4620 36:0035 37:1840 33:5625 33:3023 ‚P¨‚Q 34:3427 35:3932 33:1522 35:1329 35:4633 34:3928 35:2030 |- 37:1038 35:4834 ‚P¨‚Q 35:3431 36:1736 38:2145 37:1239 38:0543 34:2426 37:0137 40:3048 38:1844 37:4941 ‚P¨‚Q 45:3754 37:5442 43:5253 40:5551 47:3157 40:4850 39:1746 41:3252 40:2647 46:3856 ‚P¨‚Q 45:4255 1:02:0561 52:2259 51:1758 54:0560
‚Q¨‚R 26:111 26:452 |- 29:436 29:033 29:325 31:469 33:1510 29:114 34:5912 ‚Q¨‚R |- 30:517 35:0413 31:438 35:5618 46:1152 38:2126 36:1420 35:2816 35:46- ‚Q¨‚R 36:4321 35:3717 34:2811 35:2115 44:5149 35:0914 40:0735 39:5233 37:1522 37:5724 ‚Q¨‚R 38:1525 39:1029 36:0019 39:2630 38:2928 38:2827 39:2731 |- 40:4537 40:0434 ‚Q¨‚R 41:2139 40:4436 44:3145 39:3032 41:5040 37:5423 42:0141 44:5048 41:0738 45:1050 ‚Q¨‚R 49:1354 42:4142 48:5153 43:4643 52:5056 43:5444 44:3546 45:1251 44:3647 52:5056 ‚Q¨‚R 51:5355 1:04:2161 56:0159 54:4858 58:4560
‚R¨‚S 39:401 40:352 |- 45:104 44:493 46:085 48:097 50:5610 46:446 53:1111 ‚R¨‚S |- 49:068 53:4312 50:259 54:0013 1:04:3139 57:3221 54:2215 55:2316 56:46- ‚R¨‚S 56:1119 55:2518 54:0714 55:2417 1:03:3136 57:0020 1:00:4728 1:00:2427 59:3024 59:5625 ‚R¨‚S 59:5826 1:02:3034 58:2222 1:01:2830 1:01:4432 58:2222 1:01:4733 |- 1:03:5338 1:01:4331 ‚R¨‚S 1:02:4835 1:05:2640 1:07:0043 1:03:3937 1:07:3444 1:00:5129 1:05:3741 1:09:2048 1:06:5642 1:08:1946 ‚R¨‚S 1:12:0451 1:08:0645 1:13:3053 1:11:5450 1:17:1555 1:11:2449 1:12:3252 1:13:4454 1:08:4147 1:22:3157 ‚R¨‚S 1:20:3056 1:36:5160 1:28:5458 1:37:2861 1:29:2759
‚S¨‚T 43:321 44:362 |- 49:194 48:583 50:455 52:477 55:2810 51:296 58:2811 ‚S¨‚T |- 53:488 58:4812 55:229 59:1013 1:09:0837 1:02:4421 1:00:0715 1:00:4717 1:02:47- ‚S¨‚T 1:01:5719 1:01:0818 59:4214 1:00:4116 1:08:2834 1:02:4320 1:06:2527 1:05:5526 1:05:3524 1:06:3428 ‚S¨‚T 1:05:4325 1:08:3336 1:04:3023 1:07:2931 1:07:2830 1:04:1522 1:07:5933 |- 1:10:1739 1:07:5632 ‚S¨‚T 1:08:2935 1:12:2840 1:12:3941 1:09:4638 1:14:1944 1:07:0629 1:12:5642 1:16:1948 1:13:3043 1:14:2245 ‚S¨‚T 1:18:5350 1:14:5946 1:19:4752 1:19:0551 1:24:0355 1:18:2749 1:20:4453 1:20:4554 1:16:1147 1:29:3456 ‚S¨‚T 1:30:3557 1:45:1560 1:38:5759 1:45:4961 1:37:5358
‚T¨‚U 1:02:481 1:04:012 1:38:17- 1:11:074 1:10:383 1:13:385 1:18:087 1:22:009 1:14:436 1:23:1112 ‚T¨‚U |- 1:18:438 1:22:5511 1:22:1510 1:25:3913 1:36:1625 1:30:2319 1:28:3416 1:26:3614 1:29:53- ‚T¨‚U 1:29:4817 1:30:1418 |- 1:28:2415 1:37:0126 1:33:2421 1:35:4023 1:37:3427 1:34:5222 1:38:5429 ‚T¨‚U 1:32:4120 1:35:4924 1:37:4728 1:41:4535 1:39:5232 1:39:3731 1:40:2534 |- 1:43:3637 1:40:2133 ‚T¨‚U 1:38:5630 1:44:5739 1:44:4838 1:42:3636 1:50:5944 1:46:0740 1:48:5841 1:49:4142 1:49:4143 1:52:2546 ‚T¨‚U 1:56:1247 1:52:1545 1:57:3350 1:59:0051 2:04:5454 1:59:0452 2:00:4053 1:56:3748 1:56:5049 2:17:0456 ‚T¨‚U 2:16:0155 2:28:4058 2:24:4557 2:38:5660 2:37:2759
‚U¨‚V 1:10:591 1:12:062 1:47:13- 1:21:304 1:20:303 1:24:185 1:27:137 1:31:059 1:26:496 1:34:0411 ‚U¨‚V |- 1:29:518 1:34:5112 1:32:4810 1:37:1113 1:51:2127 1:41:3418 1:39:0114 1:39:3015 1:43:00- ‚U¨‚V 1:42:1019 1:41:2617 |- 1:41:1416 1:49:2024 1:46:4020 1:48:4722 1:47:5521 1:49:1923 1:51:4928 ‚U¨‚V 1:50:1625 1:52:1729 1:50:3626 1:54:4433 1:53:3231 1:52:4230 1:53:5632 |- 1:57:0935 1:57:3936 ‚U¨‚V 1:54:5734 2:01:2839 2:00:3038 1:59:0137 2:04:2741 2:03:4740 2:09:2044 2:06:4842 2:09:4746 2:10:3947 ‚U¨‚V 2:09:4745 2:09:1043 2:13:4548 2:16:2950 2:20:4953 2:15:5649 2:17:5751 2:19:4052 2:25:0454 2:32:2355 ‚U¨‚V 2:47:5456 2:49:2958 2:48:2357 3:02:5759 3:03:2360
‚V¨‚W 1:15:061 1:16:252 1:52:01- 1:26:424 1:25:123 1:29:125 1:32:517 1:36:259 1:32:086 1:39:2711 ‚V¨‚W |- 1:36:058 1:40:0012 1:38:3810 1:43:0313 1:56:1524 1:47:1916 1:46:4015 1:45:1914 1:49:29- ‚V¨‚W 1:48:2818 1:48:3319 1:49:44- 1:48:0917 1:56:1825 1:53:3920 1:55:4822 1:54:1921 1:55:5623 1:58:3628 ‚V¨‚W 1:57:3026 1:59:4229 1:58:2827 2:01:4433 2:00:5031 1:59:5530 2:01:2932 |- 2:04:2736 2:04:0435 ‚V¨‚W 2:03:2534 2:09:2238 2:10:0439 2:06:2037 2:13:1741 2:11:3440 2:17:4045 2:14:4942 2:17:1144 2:20:2847 ‚V¨‚W 2:16:4543 2:18:1646 2:21:2248 2:24:4350 2:31:0053 2:24:1949 2:27:4551 2:28:4052 2:33:5354 2:41:2255 ‚V¨‚W 2:58:5956 3:00:4358 2:59:4357 3:17:2760 3:15:3859
‚W¨‚X 1:27:351 1:28:542 |- 1:41:464 1:40:013 1:44:235 1:48:336 1:52:558 1:50:427 1:54:1510 ‚W¨‚X |- 1:53:239 1:56:4111 1:56:4612 2:00:1013 2:14:3723 2:06:2615 2:06:0714 2:07:4916 2:08:03- ‚W¨‚X 2:08:4417 2:08:4918 2:08:37- 2:10:1919 2:13:4321 2:13:0620 2:15:2924 2:14:2622 2:18:3025 2:20:1527 ‚W¨‚X 2:19:5426 2:20:5828 2:20:5929 2:22:2331 2:21:1830 2:22:5432 2:23:1333 |- 2:24:4434 2:25:2235 ‚W¨‚X 2:27:2636 2:33:1638 2:34:5639 2:31:5537 2:36:5040 2:37:1441 2:40:0342 2:40:4143 2:40:4444 2:45:5046 ‚W¨‚X 2:42:3945 2:46:4947 2:47:3748 2:50:5849 2:55:2552 2:53:4550 2:55:2451 2:57:3153 3:00:5354 3:06:4655 ‚W¨‚X 3:33:5058 3:30:0356 3:33:2957 3:51:4459 3:54:5460
‚X¨10 1:30:421 1:33:042 1:54:04- 1:46:274 1:42:103 1:46:315 1:53:077 1:57:409 1:52:556 2:01:1912 ‚X¨10 |- 1:57:018 2:00:0611 1:59:3210 2:05:2513 2:16:1020 2:10:5215 2:11:3816 2:10:5014 2:11:29- ‚X¨10 2:13:0617 2:14:0118 2:13:04- 2:15:4519 2:17:2922 2:17:3123 2:20:2024 2:17:1821 2:21:3825 2:25:0528 ‚X¨10 2:22:5926 2:25:3230 2:23:5827 2:25:4632 2:25:0929 2:28:2133 2:25:4531 |- 2:29:3534 2:30:2335 ‚X¨10 2:33:1636 2:36:3238 2:39:1639 2:34:3737 2:40:4440 2:42:5141 2:48:1345 2:44:2343 2:43:4742 2:52:2548 ‚X¨10 2:47:3944 2:51:3247 2:50:3346 2:53:1149 2:59:4451 2:59:1950 3:00:1652 3:01:4253 3:05:2954 3:09:5855 ‚X¨10 3:41:0158 3:33:5256 3:37:2757 3:56:3959 4:01:4160
10¨11 1:30:441 |- |- 1:46:292 |- |- |- 1:57:424 1:52:563 2:01:216 10¨11 |- |- |- 1:59:335 2:05:267 2:16:1113 2:10:558 2:11:409 |- |- 10¨11 2:13:0910 2:14:0311 |- 2:15:4612 2:17:3215 2:17:3316 |- 2:17:2014 |- 2:25:0618 10¨11 2:23:0117 2:25:3520 |- 2:25:4921 2:25:1219 |- |- |- 2:29:3622 2:30:2523 10¨11 2:33:1724 2:36:3426 2:39:1927 2:34:3925 2:40:4728 2:42:5429 2:48:1533 2:44:2531 2:43:4930 2:52:2736 10¨11 2:47:4232 2:51:3335 2:50:3634 2:53:1237 2:59:4639 2:59:2238 3:00:1840 3:01:4441 3:05:3142 3:10:0043 10¨11 3:41:0446 3:33:5544 3:37:2945 3:56:4447 4:01:4448
11¨ 1:31:591 1:34:23- 1:55:38- 1:48:032 1:43:47- 1:48:15- 1:54:43- 1:59:234 1:55:193 2:02:456 11¨ 2:00:50- 1:58:33- 2:01:34- 2:01:255 2:07:057 2:17:5213 2:12:488 2:13:549 2:13:02- 2:13:38- 11¨ 2:15:5510 2:16:1711 2:15:23- 2:17:4912 2:19:1914 2:19:2015 2:22:30- 2:19:3716 2:24:28- 2:27:2518 11¨ 2:25:1317 2:27:4720 2:26:06- 2:28:1821 2:27:2619 2:30:48- 2:28:16- 2:29:26- 2:31:3122 2:32:3023 11¨ 2:35:1324 2:38:3426 2:41:2927 2:37:1525 2:42:5128 2:45:2429 2:51:4633 2:47:0631 2:46:0530 2:54:3735 11¨ 2:50:1432 2:54:3736 2:53:3034 2:56:1737 3:02:1639 3:01:3238 3:03:3940 3:04:2741 3:08:3742 3:12:4743 11¨ 3:44:3646 3:37:4244 3:41:1845 4:00:4347 4:04:1748
Ž–¼ ˆê‹´¹–ç ‰““¡‘å‰î âV“¡³l ˆÀ“¡Œ÷‹R ‘åŠÔ—Û –ìŽè‘å’n 㙘aO …Œ´‰pr …•iŒõ ‹ßˆä—S‰î Ž–¼ ˆÉ“¡‹gº —é–؉ë”V ‘O“c‹`‹v ŽOã—_—˜ –Ø‘ºˆê—Y –kì¹G –q–ìŽi ´…S‘¾ —јa’j ‹{‰ºC•¶ Ž–¼ ’†‹Ø•q–¾ ‹g‘º‰pN ’Ò—D^ ‘D£Š°•v ‹{‘º‘å— ‰Á“¡ä”Ž ŽðˆäŒc V‹‘å•ã “¿“c‘ñ–ç ŽR–{Œ«“ñ Ž–¼ ‚’£OŽi ’·’JìœA˜a ŽR–{‘å‹M ”nê‰À—² —é–Ø‹`•¶ Šâ賋` ŽRèŒ÷l ‹{Œ`GŽj ²“¡Šx‘å ¬–쎛MŸ Ž–¼ ΕŸŒÈ —é–Ø‹±•ã H“¡G‰î ‚i‚‚ˆ‚Ž‚a‚‚—‚…‚’ “n•Ó‰p—ˆ ‹à“cŽü b’J••F ã–{’q–ç œA“c“N–ç •Ÿ–{—Y‘¾ Ž–¼ ‚‹´² ‹g‰i’¼Ž÷ •i“cé‹M ŠÚŽR—²L ¼‘O•x–í _”_L–¾ ã“c˜a³ –x˜a‰ë ²‹vŠÔ‹`l ’·è—LŠó‰› Ž–¼ “Ï•Ä’n‘ì–ç ‰Á“¡—YŽi ²“¡ŽõŒ[ —é–Ø“o ‘ºãF“¿
Ÿ „s‘¬“x(%)
  94.9 96.1 320.1 106.3 107.6 112.9 111.5 119.0 113.2 119.6   9138.7 120.9 123.1 125.7 128.9 123.1 134.8 134.6 132.9 139.3   138.3 138.8 137.2 136.5 132.9 143.9 145.2 142.7 145.2 148.4   140.5 144.3 147.8 151.7 151.3 146.2 153.1 11301.7 156.7 151.7   148.5 157.6 156.9 156.7 166.2 154.7 162.4 169.6 165.8 169.4   167.1 173.3 175.9 178.0 175.2 179.0 184.8 176.6 175.6 190.7   206.5 205.0 221.3 239.0 226.7
Ÿ ƒ~ƒX—¦(%)
  3.8 5.2 29.3 8.5 3.6 3.0 10.2 8.1 9.2 10.0   0.0 5.3 6.3 3.9 5.7 17.8 5.6 7.5 7.5 18.7   5.3 5.8 34.9 8.1 12.2 5.0 5.0 6.2 6.7 7.0   10.9 10.4 6.9 5.1 5.8 10.3 4.4 | 3.9 7.4   11.1 7.8 9.6 8.1 5.9 13.9 12.5 5.6 7.8 11.7   10.5 9.1 6.7 7.5 11.6 9.3 8.4 10.9 14.1 8.7   15.8 14.1 7.8 10.6 17.2
