US - 64km 4080m - kCAEghAtFXeBo2021@gCjO 2021N1002
 bOʕՓxPQRSTU
P3.0%25:45100|  25:45     
PQ2.1%17:51100|  17:51     
QR0.3%2:55100|   2:55     
RS3.7%31:21100|  31:21     
ST0.9%7:49100|   7:49     
TU4.2%35:42100|  35:42     
UV2.3%19:39100|  19:39     
VW1.0%8:17100|   8:17     
WX3.2%27:14100|  27:14     
X100.4%3:15100|   3:15     
10110.4%2:58100|   2:58     
11123.7%31:23100|  31:23     
12132.7%22:53100|  22:53     
13140.4%3:07100|   3:07     
14153.6%30:47100|  30:47     
15161.0%8:47100|   8:47     
16174.5%37:42100|  37:42     
17182.4%20:39100|  20:39     
18191.1%9:34100|   9:34     
19203.5%29:39100|  29:39     
20210.4%3:30100|   3:30     
21220.4%3:36100|   3:36     
22234.4%37:11100|  37:11     
23242.9%24:06100|  24:06     
24250.4%3:25100|   3:25     
25264.3%36:07100|  36:07     
26271.1%9:05100|   9:05     
27284.7%39:39100|  39:39     
28292.4%20:01100|  20:01     
29301.2%10:03100|  10:03     
30313.8%31:45100|  31:45     
31320.5%4:03100|   4:03     
32330.5%3:53100|   3:53     
33344.8%40:27100|  40:27     
34353.1%25:59100|  25:59     
35360.5%4:20100|   4:20     
36374.4%37:00100|  37:00     
37381.4%11:51100|  11:51     
38395.0%42:32100|  42:32     
39402.8%24:03100|  24:03     
40411.3%10:37100|  10:37     
41424.1%35:02100|  35:02     
42430.5%4:34100|   4:34     
43440.0%0:02100|   0:02     
440.5%4:10100|   4:10     
v100.0%14:04:18100|13:35:0     

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.