vQP` - 4.3km 130m - QODyIGe[ONu [~] 2012N0915
F^q q
JRF-OLC  
L^    1:36:51       DISQ
1  
bv^C
P 2:362 2:011
PQ 3:002 1:361
QR 8:042 2:501
RS 5:142 1:531
ST 3:281 ~-
TU 8:531 3:29-
UV 7:222 3:551
VW 1:592 1:041
WX 2:332 1:411
X10 3:372 2:161
1011 6:562 3:091
1112 2:412 1:041
1213 3:142 1:201
1314 6:502 3:321
1415 9:292 3:151
1516 5:542 2:111
1617 3:522 2:051
1718 5:322 2:481
1819 4:262 2:451
1920 1:512 1:301
20 1:532 1:061
ώZ^C
P 2:362 2:011
PQ 5:362 3:371
QR 13:402 6:271
RS 18:542 8:201
ST 22:221 ~-
TU 31:151 11:49-
UV 38:371 15:44-
VW 40:361 16:48-
WX 43:091 18:29-
X10 46:461 20:45-
1011 53:421 23:54-
1112 56:231 24:58-
1213 59:371 26:18-
1314 1:06:271 29:50-
1415 1:15:561 33:05-
1516 1:21:501 35:16-
1617 1:25:421 37:21-
1718 1:31:141 40:09-
1819 1:35:401 42:54-
1920 1:37:311 44:24-
20 1:39:241 45:30-
F^q q
sx(%)
  116.9 59.5
~X(%)
  11.9 |
F^q q
bvʂRlɑ΂鑊Βl(%)
P 113 87
PQ 130 70
QR 148 52
RS 147 53
ST 100 |
TU 100 |
UV 131 69
VW 130 70
WX 120 80
X10 123 77
1011 138 62
1112 143 57
1213 142 58
1314 132 68
1415 149 51
1516 146 54
1617 130 70
1718 133 67
1819 123 77
1920 110 90
20 126 74
v 129 |
~X^C
P -0:06 0:39
PQ 0:19 0:14
QR 1:42 -0:25
RS 1:04 -0:14
ST -0:35 |
TU -1:30 |
UV 0:46 0:34
VW 0:12 0:10
WX 0:05 0:25
X10 0:11 0:31
1011 1:02 0:09
1112 0:29 -0:03
1213 0:34 -0:02
1314 0:46 0:27
1415 2:02 -0:32
1516 1:10 -0:13
1617 0:23 0:19
1718 0:40 0:19
1819 0:14 0:37
1920 -0:07 0:30
20 0:08 0:13
v 11:48 |
~X^C
  1:25:21 |
F^q q
JRF-OLC  
L^    1:36:51       DISQ
1  

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.