kCΉgCjOεο2014inXc | |||
2014N0921ϊ [Oϋrϋ] | |||
[bvRobgpf[^] [bvRobgQpf[^] | |||
VOl | ¬Ρ bvπΝ bOͺΝ `[g | 70.6km ͺ4110m | εc΄ 8:39:29 |
VOv | ¬Ρ bvπΝ bOͺΝ `[g | 70.6km ͺ4110m | βc³10:49:48 |
TOl | ¬Ρ bvπΝ bOͺΝ `[g | 51.5km ͺ2880m | ΰVO 5:52:29 |
TOv | ¬Ρ bvπΝ bOͺΝ `[g | 51.5km ͺ2880m | ΊM 7:00:56 |
ROl | ¬Ρ bvπΝ bOͺΝ `[g | 31.6km ͺ1940m | Όc 3:18:32 |
ROv | ¬Ρ bvπΝ bOͺΝ `[g | 31.6km ͺ1940m | πδj 4:10:21 |
PUl | ¬Ρ bvπΝ bOͺΝ `[g | 16.4km ͺ880m | κ΄Ή 1:19:26 |
PUv | ¬Ρ bvπΝ bOͺΝ `[g | 16.4km ͺ880m | ΐ½ 1:44:25 |
Ul | ¬Ρ bvπΝ bOͺΝ `[g | 6km ͺ270m | ¬Rc 0:27:16 |
Uv | ¬Ρ bvπΝ bOͺΝ `[g | 6km ͺ270m | g΄Ή 0:36:18 |
jl | ¬Ρ bvπΝ bOͺΝ `[g | 3.6km ͺ130m | {|μ 0:16:51 |
jv | ¬Ρ bvπΝ bOͺΝ `[g | 3.6km ͺ130m | ΐ‘F 0:23:51 |
oΝϊ : 2014/09/24 11:40 |